Agostini, Luciano | ERP-Based CTU Splitting Early Termination for Intra Prediction of 360 videos | SS3 | December 4 (Friday) | 10:30-12:30 |
Agostini, Luciano | 4D-DCT Hardware Architecture for JPEG Pleno Light Field Coding | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Ai, Jin | Wearable Visually Assistive Device for Blind People to Appreciate Real-world Scene and Screen Image | Demonstration | Dec 3 (Thursday) | 14:00-16:00 |
Aizawa, Kiyoharu | Unsupervised Embedding Learning by Noisy Similarity Label Optimization | Oral 2.2 | Dec 3 (Thursday) | 10:30-12:30 |
Akhtar, Anique | Point Cloud Geometry Prediction Across Spatial Scale using Deep Learning | Oral 1.3 | Dec 2 (Wednesday) | 10:30-12:30 |
Altmann, Yoann | Sparse Spectral Unmixing of Hyperspectral Images using Expectation-Propagation | SS2 | Dec 3 (Thursday) | 10:30-12:30 |
Amirpour, Hadi | FaME-ML: Fast Multirate Encoding for HTTP Adaptive Streaming Using Machine Learning | Oral 1.4 | Dec 2 (Wednesday) | 14:00-16:00 |
Assuncao, Pedro A. A. | Disparity compensation of light fields for improved efficiency in 4D transform-based encoders | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Azizi, Zohreh | Noise-Aware Texture-Preserving Low-Light Enhancement | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Bai, Mengqin | A Theory of Occlusion for Improving Rendering Quality of Views | SS3 | Dec 4 (Friday) | 10:30-12:30 |
Bampi, Sergio | ERP-Based CTU Splitting Early Termination for Intra Prediction of 360 videos | SS3 | Dec 4 (Friday) | 10:30-12:30 |
Ban, Yixuan | APL: Adaptive Preloading of Short Video with Lyapunov Optimization | Oral 1.1 | Dec 2 (Wednesday) | 10:30-12:30 |
Beling, Bernardo | ERP-Based CTU Splitting Early Termination for Intra Prediction of 360 videos | SS3 | Dec 4 (Friday) | 10:30-12:30 |
Berthet, Alexandre | A review of data preprocessing modules in digital image forensics methods using deep learning | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Bornstein, Michael M. | On Segmentation of Maxillary Sinus Membrane using Automatic Vertex Screening | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Bow, Nelson Chong Ngee | DEN: Disentanglement and Enhancement Networks for Low Illumination Images | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Brand, Fabian | Introducing Latent Space Correlation to Conditional Autoencoders for Intra Prediction | Oral 1.5 | Dec 2 (Wednesday) | 16:30-18:30 |
Bross, Benjamin | Versatile Video Coding – Algorithms and Specification
| Tutorial 4 | Dec 1 (Tuesday) | 14:00-17:00 |
Cagnazzo, Marco | Subjective and Objective Quality Assessment of the SoftCast Video Transmission Scheme | Oral 1.4 | Dec 2 (Wednesday) | 14:00-16:00 |
Cai, Canhui | Learning Matching Behavior Differences for Compressing Vehicle Re-identification Models | Oral 3.4 | Dec 4 (Friday) | 16:30-18:30 |
Cai, Lei | Fast compressed sensing recovery using generative models and sparse deviations modeling | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Cao, Jian | IBC-Mirror Mode for Screen Content Coding for the Next Generation Video Coding Standards | SS4 | Dec 4 (Friday) | 16:30-18:30 |
Cao, Jingyi | A Hybrid Model for Natural Face De-Identiation with Adjustable Privacy | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Çetinkaya, Ekrem | FaME-ML: Fast Multirate Encoding for HTTP Adaptive Streaming Using Machine Learning | Oral 1.4 | Dec 2 (Wednesday) | 14:00-16:00 |
Chan, Yui-Lam | FastSCCNet: Fast Mode Decision in VVC Screen Content Coding via Fully Convolutional Network | Oral 1.5 | Dec 2 (Wednesday) | 16:30-18:30 |
Chang, Kan | Lightweight Color Image Demosaicking with Multi-Core Feature Extraction | SS1 | Dec 2 (Wednesday) | 16:30-18:30 |
Chang, Tsui-Shan | Adaptive Resolution Change for Versatile Video Coding | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Chang, Yongli | No-Reference Stereoscopic Image Quality Assessment Based On Visual Attention Mechanism | Poster 2.2 | Dec 3 (Thursday) | 16:30-18:30 |
Chang, Yongli | No-Reference Stereoscopic Image Quality Assessment Considering Multi-loss Constraints | Poster 2.2 | Dec 3 (Thursday) | 16:30-18:30 |
Chang, Yongli | Stereo Image Quality Assessment Considering the Asymmetry of Statistical Information in Early Visual Pathway | Poster 2.2 | Dec 3 (Thursday) | 16:30-18:30 |
Chao, Fang-Yi | Towards Audio-Visual Saliency Prediction for Omnidirectional Video with Spatial Audio | SS3 | Dec 4 (Friday) | 10:30-12:30 |
Chen, Baoyang | Text-to-Image Generation via Semi-Supervised Training | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Chen, Jie | CNN-BASED ANOMALY DETECTION FOR FACE PRESENTATION ATTACK DETECTION WITH MULTI-CHANNEL IMAGES | SS2 | Dec 3 (Thursday) | 10:30-12:30 |
Chen, Jie | EXTENDING CCSDS 123.0-B-1 FOR LOSSLESS 4D IMAGE COMPRESSION | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Chen, Jie | Sparse Spectral Unmixing of Hyperspectral Images using Expectation-Propagation | SS2 | Dec 3 (Thursday) | 10:30-12:30 |
Chen, Jie | A MULTI-MODEL FUSION FRAMEWORK FOR NIR-TO-RGB TRANSLATION | Grand Challenge | Dec 4 (Friday) | 14:00-16:00 |
Chen, Kexin | Bidirectional Consistency Constrained Template Update Learning for Siamese Trackers | Oral 3.4 | Dec 4 (Friday) | 16:30-18:30 |
Chen, Li | A Unified Single Image De-raining Model via Region Adaptive Coupled Network | Oral 2.1 | Dec 3 (Thursday) | 10:30-12:30 |
Chen, Shuai | A New Bounding Box based Pseudo Annotation Generation Method for Semantic Segmentation | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Chen, Weiyan | A Theory of Occlusion for Improving Rendering Quality of Views | SS3 | Dec 4 (Friday) | 10:30-12:30 |
Chen, Yi-Wen | Adaptive Color Transform in VVC Standard | TC | Dec 3 (Thursday) | 16:30-18:30 |
Chen, Yu | An Optimized Video Encoder Implementation with Screen Content Coding Tools | TC | Dec 3 (Thursday) | 16:30-18:30 |
Chen, Yueru | A point cloud compression framework via spherical projection | Oral 1.3 | Dec 2 (Wednesday) | 10:30-12:30 |
Chen, Yueru | Point Cloud Attribute Compression via Successive Subspace Graph Transform | Oral 1.3 | Dec 2 (Wednesday) | 10:30-12:30 |
Chen, Yuyuan | A Progressive Fast CU Split Decision Scheme for AVS3 | Oral 1.5 | Dec 2 (Wednesday) | 16:30-18:30 |
Chen, Zerui | Absolute 3D Human Pose Estimation via Weakly-supervised Learning | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Chen, Zhenghua | Learning From Paired and Unpaired Data:
Alternately Trained CycleGAN
for Near Infrared Image Colorization | Grand Challenge | Dec 4 (Friday) | 14:00-16:00 |
Chen, Zhenzhong | Video Super Resolution Using Temporal Encoding ConvLSTM and Multi-Stage Fusion | TC | Dec 3 (Thursday) | 16:30-18:30 |
Chen, Zhenzhong | Deep Inter Coding with Interpolated Reference Frame for Hierarchical Coding Structure | TC | Dec 3 (Thursday) | 16:30-18:30 |
Chen, Zhenzhong | DOVE: Decomposition Oriented Video super-rEsolution | Oral 3.1 | Dec 4 (Friday) | 10:30-12:30 |
Chen, Zhenzhong | Equirectangular Projection Oriented Intra Prediction for 360-Degree Video Coding | SS4 | Dec 4 (Friday) | 16:30-18:30 |
Chen, Zhenzhong | Towards Quantized DCT Coefficients Restoration for Compressed Images | Oral 3.3 | Dec 4 (Friday) | 16:30-18:30 |
Chen, Zhibo | Deep Local and Global Spatiotemporal Feature Aggregation for Blind Video Quality Assessment | Poster 2.2 | Dec 3 (Thursday) | 16:30-18:30 |
Chen, Zhifeng | Real-time Detection and Tracking Network with Feature Sharing | Oral 3.4 | Dec 4 (Friday) | 16:30-18:30 |
Chen, Zhifeng | Spatiotemporal Guided Self-Supervised Depth Completion from LiDAR and Monocular Camera | Oral 1.3 | Dec 2 (Wednesday) | 10:30-12:30 |
Cheng, Leo Y.Y. | On 2D-3D Image Feature Detections for Image-To-Geometry Registration in Virtual Dental Model | SS1 | Dec 2 (Wednesday) | 16:30-18:30 |
chevaldonné, Marc | Geometric-visual descriptor for improved image based localization | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Chi, Chan-Yu | Application of Brain-Computer Interface and Virtual Reality in Advancing Cultural Experience | SS3 | Dec 4 (Friday) | 10:30-12:30 |
Chuang, Cheng-Yen | HDR Deghosting Using Motion-Registration-Free Fusion in the Luminance Gradient Domain | Oral 3.3 | Dec 4 (Friday) | 16:30-18:30 |
Cochorel, Gildas | Prediction-Aware Quality Enhancement of VVC Using CNN | TC | Dec 3 (Thursday) | 16:30-18:30 |
Corlay, Patrick | Subjective and Objective Quality Assessment of the SoftCast Video Transmission Scheme | Oral 1.4 | Dec 2 (Wednesday) | 14:00-16:00 |
Correa, Guilherme | 4D-DCT Hardware Architecture for JPEG Pleno Light Field Coding | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Coudoux, François-Xavier | Subjective and Objective Quality Assessment of the SoftCast Video Transmission Scheme | Oral 1.4 | Dec 2 (Wednesday) | 14:00-16:00 |
Cui, Yuehua | A Novel Quality Enhanced Low Complexity Rate Control Algorithm for HEVC | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
da Silva Cruz, Luís A. | Disparity compensation of light fields for improved efficiency in 4D transform-based encoders | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Dai, Weiju | Orthogonal Coded Multi-view Structured Light for Inter-view Interference Elimination | SS2 | Dec 3 (Thursday) | 10:30-12:30 |
Dai, Wenrui | Spatial-Channel Context-Based Entropy Modeling for End-to-end Optimized Image Compression | Oral 2.1 | Dec 3 (Thursday) | 10:30-12:30 |
Deforges, Olivier | Towards Audio-Visual Saliency Prediction for Omnidirectional Video with Spatial Audio | SS3 | Dec 4 (Friday) | 10:30-12:30 |
Deng, Huiping | Fast Geometry Estimation for Phase-coding Structured Light Field | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Dhollande, Nicolas | Prediction-Aware Quality Enhancement of VVC Using CNN | TC | Dec 3 (Thursday) | 16:30-18:30 |
Dhome, Michel | Geometric-visual descriptor for improved image based localization | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Ding, Guanchen | Drone-Based Car Counting via Density Map Learning | Oral 2.2 | Dec 3 (Thursday) | 10:30-12:30 |
Ding, Jian-Jiun | Deep Learning Based EBCOT Source Symbol Prediction Technique for JPEG2000 Image Compression Architecture | Oral 2.1 | Dec 3 (Thursday) | 10:30-12:30 |
Doermann, David | Orthogonal Features Fusion Network for Anomaly Detection | Oral 1.2 | Dec 2 (Wednesday) | 10:30-12:30 |
Dong, Junyu | Learning Photometric Stereo via Manifold-based Mapping | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Dong, Yu | Quality of Experience Evaluation for Streaming Video Using CGNN | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Dong, Yu | Deep Blind Video Quality Assessment for User Generated Videos | SS1 | Dec 2 (Wednesday) | 16:30-18:30 |
Duan, Lingyu | Network Update Compression for Federated Learning | Oral 1.2 | Dec 2 (Wednesday) | 10:30-12:30 |
Duan, Lixin | Temporal Action Proposal Generation via Multi-Task Feature Learning | Oral 3.2 | Dec 4 (Friday) | 10:30-12:30 |
Dugelay, Jean-Luc | A review of data preprocessing modules in digital image forensics methods using deep learning | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Duong, Vinh Van | Random-access-aware Light Field Video Coding using Tree Pruning Method | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Fan, Xiaopeng | A semantic labeling framework for ALS point clouds based on discretization and CNN | Oral 1.3 | Dec 2 (Wednesday) | 10:30-12:30 |
Fan, Zhenjia | Real-time Detection and Tracking Network with Feature Sharing | Oral 3.4 | Dec 4 (Friday) | 16:30-18:30 |
Fang, Po-Hsiang | Application of Brain-Computer Interface and Virtual Reality in Advancing Cultural Experience | SS3 | Dec 4 (Friday) | 10:30-12:30 |
Fang, Yuan | UGNet: Underexposed Images Enhancement Network based on Global Illumination Estimation | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Faria, Sergio M. M. | Disparity compensation of light fields for improved efficiency in 4D transform-based encoders | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Feng, Jin | Robust Visual Tracking Via An Imbalance-Elimination Mechanism | Oral 3.4 | Dec 4 (Friday) | 16:30-18:30 |
Feng, Zhenfu | EXTENDING CCSDS 123.0-B-1 FOR LOSSLESS 4D IMAGE COMPRESSION | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Fracastoro, Giulia | NIR image colorization with graph-convolutional
neural networks | Grand Challenge | Dec 4 (Friday) | 14:00-16:00 |
Fu, Hao-Lun | Application of Brain-Computer Interface and Virtual Reality in Advancing Cultural Experience | SS3 | Dec 4 (Friday) | 10:30-12:30 |
Fu, Yuli | Fast compressed sensing recovery using generative models and sparse deviations modeling | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Fukushima, Norishige | Optimization of Sliding-DCT Based Gaussian Filtering for Hardware Accelerator | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Gao, Shuo | Volumetric End-to-End Optimized Compression for Brain Images | Oral 3.3 | Dec 4 (Friday) | 16:30-18:30 |
Gao, Tiande | CNN-BASED ANOMALY DETECTION FOR FACE PRESENTATION ATTACK DETECTION WITH MULTI-CHANNEL IMAGES | SS2 | Dec 3 (Thursday) | 10:30-12:30 |
Gao, Tiande | EXTENDING CCSDS 123.0-B-1 FOR LOSSLESS 4D IMAGE COMPRESSION | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Gao, Wen | Optical Flow Estimation Between Images of Different Resolutions via Variational Method | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Gao, Wen | Point Cloud Geometry Prediction Across Spatial Scale using Deep Learning | Oral 1.3 | Dec 2 (Wednesday) | 10:30-12:30 |
Gao, Yanbo | A Mixed Appearance-based and Coding Distortionbased CNN Fusion Approach for In-loop Filtering in Video Coding | SS4 | Dec 4 (Friday) | 16:30-18:30 |
Ghanbari, Mohammad | FaME-ML: Fast Multirate Encoding for HTTP Adaptive Streaming Using Machine Learning | Oral 1.4 | Dec 2 (Wednesday) | 14:00-16:00 |
Gharbi, Mohamed | Subjective and Objective Quality Assessment of the SoftCast Video Transmission Scheme | Oral 1.4 | Dec 2 (Wednesday) | 14:00-16:00 |
Goebel, Jones | 4D-DCT Hardware Architecture for JPEG Pleno Light Field Coding | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Gu, Xiao | Deep Blind Video Quality Assessment for User Generated Videos | SS1 | Dec 2 (Wednesday) | 16:30-18:30 |
Guo, Alan J.X. | A Robust Multilinear Mixing Model with l2,1 norm for Unmixing Hyperspectral Images | SS2 | Dec 3 (Thursday) | 10:30-12:30 |
Guo, Ente | Real-time Detection and Tracking Network with Feature Sharing | Oral 3.4 | Dec 4 (Friday) | 16:30-18:30 |
Guo, Jun | Learning Graph Topology Representation with Attention Networks | Oral 1.1 | Dec 2 (Wednesday) | 10:30-12:30 |
Guo, Ruopei | Learning Convolution Feature Aggregation via Edge Attention Convolution Network for Person Re-Identification | Oral 3.4 | Dec 4 (Friday) | 16:30-18:30 |
Guo, Yiru | Absolute 3D Human Pose Estimation via Weakly-supervised Learning | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Guo, Yu | Deep Inter Coding with Interpolated Reference Frame for Hierarchical Coding Structure | TC | Dec 3 (Thursday) | 16:30-18:30 |
Guo, Yujia | Drone-Based Car Counting via Density Map Learning | Oral 2.2 | Dec 3 (Thursday) | 10:30-12:30 |
Guo, Zongming | APL: Adaptive Preloading of Short Video with Lyapunov Optimization | Oral 1.1 | Dec 2 (Wednesday) | 10:30-12:30 |
Hamidouche, Wassim | Towards Audio-Visual Saliency Prediction for Omnidirectional Video with Spatial Audio | SS3 | Dec 4 (Friday) | 10:30-12:20 |
Hamidouche, Wassim | Prediction-Aware Quality Enhancement of VVC Using CNN | TC | Dec 3 (Thursday) | 16:30-18:30 |
Han, Fei | HDR Image Compression with Convolutional Autoencoder | Oral 1.2 | Dec 2 (Wednesday) | 10:30-12:30 |
Han, Qin-Ru | Icon Colorization Based On Triple Conditional Generative Adversarial Networks | Oral 3.2 | Dec 4 (Friday) | 10:30-12:30 |
Han, Xiao | A Dense-Gated U-Net for Brain Lesion Segmentation | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Han, Xiao | Low Resolution Facial Manipulation Detection | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Han, Xiao | Text-to-Image Generation via Semi-Supervised Training | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Han, Yongtian | No-Reference Stereoscopic Image Quality Assessment Considering Multi-loss Constraints | Poster 2.2 | Dec 3 (Thursday) | 16:30-18:30 |
Hang, Hsueh-Ming | Recent Advances in End-to-End Learned Image and Video Compression | Tutorial 3 | Dec 1 (Tuesday) | 09:00-12:00 |
Hao, Sihan | A Weighted Mean Absolute Error Metric for Image Quality Assessment | Poster 2.2 | Dec 3 (Thursday) | 16:30-18:30 |
He, Yingshen | A point cloud compression framework via spherical projection | Oral 1.3 | Dec 2 (Wednesday) | 10:30-12:30 |
Herglotz, Christian | FishUI: Interactive Fisheye Distortion Visualization | Demonstration | Dec 3 (Thursday) | 14:00-16:00 |
Herglotz, Christian | DENESTO: A Tool for Video Decoding Energy Estimation and Visualization | Demonstration | Dec 3 (Thursday) | 14:00-16:00 |
Hsieh, Cheng-Hsun | Application of Brain-Computer Interface and Virtual Reality in Advancing Cultural Experience | SS3 | Dec 4 (Friday) | 10:30-12:30 |
Hsieh, Shulan | Application of Brain-Computer Interface and Virtual Reality in Advancing Cultural Experience | SS3 | Dec 4 (Friday) | 10:30-12:30 |
Hsu, Howard Muchen | Application of Brain-Computer Interface and Virtual Reality in Advancing Cultural Experience | SS3 | Dec 4 (Friday) | 10:30-12:30 |
Hsung, Tai-Chiu | On Segmentation of Maxillary Sinus Membrane using Automatic Vertex Screening | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Hsung, Tai-Chiu | On 2D-3D Image Feature Detections for Image-To-Geometry Registration in Virtual Dental Model | SS1 | Dec 2 (Wednesday) | 16:30-18:30 |
Hu, Haoji | Compressing Facial Makeup Transfer Networks by Collaborative Distillation and Kernel Decomposition | Oral 1.2 | Dec 2 (Wednesday) | 10:30-12:30 |
Hu, Menghan | Special Cane with Visual Odometry for Real-time Indoor Navigation of Blind People | Demonstration | Dec 3 (Thursday) | 14:00-16:00 |
Hu, Menghan | Wearable Visually Assistive Device for Blind People to Appreciate Real-world Scene and Screen Image | Demonstration | Dec 3 (Thursday) | 14:00-16:00 |
Hu, Min-Chun | An Empirical Study of Emotion Recognition from Thermal Video Based on Deep Neural Networks | Oral 3.2 | Dec 4 (Friday) | 10:30-12:30 |
Hu, Xinyi | Compressing Facial Makeup Transfer Networks by Collaborative Distillation and Kernel Decomposition | Oral 1.2 | Dec 2 (Wednesday) | 10:30-12:30 |
Hu, Yuzhang | Sensitivity-Aware Bit Allocation for Intermediate Deep Feature Compression | SS4 | Dec 4 (Friday) | 16:30-18:30 |
Huang, Chia-Han | HDR Deghosting Using Motion-Registration-Free Fusion in the Luminance Gradient Domain | Oral 3.3 | Dec 4 (Friday) | 16:30-18:30 |
Huang, Ching-Chun | DEN: Disentanglement and Enhancement Networks for Low Illumination Images | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Huang, Jingxian | Drone-Based Car Counting via Density Map Learning | Oral 2.2 | Dec 3 (Thursday) | 10:30-12:30 |
Huang, Qingming | Video Anomaly Detection Using Open Data Filter and Domain Adaptation | Oral 3.2 | Dec 4 (Friday) | 10:30-12:30 |
Huang, Qingming | CSCNet: A Shallow Single Column Network for Crowd Counting | Oral 3.4 | Dec 4 (Friday) | 16:30-18:30 |
Huang, Tiejun | Motion Estimation for Spike Camera Data Sequence via Spike Interval Analysis | Oral 3.1 | Dec 4 (Friday) | 10:30-12:30 |
Huang, Tiejun | Optical Flow Estimation Between Images of Different Resolutions via Variational Method | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Huang, Wei | Fast Video Saliency Detection based on Feature Competition | Oral 1.4 | Dec 2 (Wednesday) | 14:00-16:00 |
Hui, Zi | Compressing Facial Makeup Transfer Networks by Collaborative Distillation and Kernel Decomposition | Oral 1.2 | Dec 2 (Wednesday) | 10:30-12:30 |
Huu, Thuc Nguyen | Random-access-aware Light Field Video Coding using Tree Pruning Method | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Inoue, Nakamasa | Graph Grouping Loss for Metric Learning of Face Image Representations | SS1 | Dec 2 (Wednesday) | 16:30-18:30 |
Jahnke, Matheus | 4D-DCT Hardware Architecture for JPEG Pleno Light Field Coding | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Jeon, Byeungwoo | Random-access-aware Light Field Video Coding using Tree Pruning Method | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Jhu, Hong-Jheng | Adaptive Color Transform in VVC Standard | TC | Dec 3 (Thursday) | 16:30-18:30 |
Ji, Zhongyi | A Dense-Gated U-Net for Brain Lesion Segmentation | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Ji, Zhongyi | Text-to-Image Generation via Semi-Supervised Training | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Ji, Zhongyi | Low Resolution Facial Manipulation Detection | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Jia, Huizhu | A Novel Quality Enhanced Low Complexity Rate Control Algorithm for HEVC | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Jia, Kebin | Fast Intra Coding Algorithm for Depth Map with End-to-End Edge Detection Network | Oral 3.1 | Dec 4 (Friday) | 10:30-12:30 |
Jia, Menghu | A Mixed Appearance-based and Coding Distortionbased CNN Fusion Approach for In-loop Filtering in Video Coding | SS4 | Dec 4 (Friday) | 16:30-18:30 |
Jian, Muwei | Learning Photometric Stereo via Manifold-based Mapping | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Jiang, Aimin | GRNet: Deep Convolutional Neural Networks based on Graph Reasoning for Semantic Segmentation | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Jin, Jie | Stereo Image Quality Assessment Considering the Asymmetry of Statistical Information in Early Visual Pathway | Poster 2.2 | Dec 3 (Thursday) | 16:30-18:30 |
Jin, Xin | Machine Learning for Photometric Redshift Estimation of Quasars with Different Samples | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Jin, Xin | 3D-CNN Autoencoder for Plenoptic Image Compression | Oral 2.1 | Dec 3 (Thursday) | 10:30-12:30 |
Ju, Yakun | Learning Photometric Stereo via Manifold-based Mapping | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Jung, Cheolkon | Deep Near Infrared Colorization with Semantic
Segmentation and Transfer Learning | Grand Challenge | Dec 4 (Friday) | 14:00-16:00 |
Kadam, Pranav | Unsupervised Point Cloud Registration via Salient Points Analysis (SPA) | Oral 1.1 | Dec 2 (Wednesday) | 10:30-12:30 |
Kadam, Pranav | Unsupervised Feedforward Feature (UFF) Learning for Point Cloud Classification and Segmentation | SS1 | Dec 2 (Wednesday) | 16:30-18:30 |
Kamata, Sei-ichiro | Optimization of Sliding-DCT Based Gaussian Filtering for Hardware Accelerator | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Kathariya, Birendra | Network Update Compression for Federated Learning | Oral 1.2 | Dec 2 (Wednesday) | 10:30-12:30 |
Katto, Jiro | Fully Neural Network Mode Based Intra Prediction of Variable Block Size | Oral 1.1 | Dec 2 (Wednesday) | 10:30-12:30 |
Kaup, André | Introducing Latent Space Correlation to Conditional Autoencoders for Intra Prediction | Oral 1.5 | Dec 2 (Wednesday) | 16:30-18:30 |
Kaup, André | FishUI: Interactive Fisheye Distortion Visualization | Demonstration | Dec 3 (Thursday) | 14:00-16:00 |
Kaup, André | DENESTO: A Tool for Video Decoding Energy Estimation and Visualization | Demonstration | Dec 3 (Thursday) | 14:00-16:00 |
Kerdsiri, Punchok | DEN: Disentanglement and Enhancement Networks for Low Illumination Images | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Kieffer, Michel | Subjective and Objective Quality Assessment of the SoftCast Video Transmission Scheme | Oral 1.4 | Dec 2 (Wednesday) | 14:00-16:00 |
Kim, Jong-Ok | Deep Temporal Color Constancy for AC Light Sources | Oral 2.1 | Dec 3 (Thursday) | 10:30-12:30 |
Kok, Chi-Wah | From Low to Super Resolution and Beyond | Tutorial 1 | Dec 1 (Tuesday) | 09:00-12:00 |
Kot, Alex C. | The Enhancement of Underexposed Images with Blurred Reflectance | Oral 3.3 | Dec 4 (Friday) | 16:30-18:30 |
Kot, Alex C. | Improving Robustness of DNNs against Common Corruptions via Gaussian Adversarial Training | Oral 1.1 | Dec 2 (Wednesday) | 10:30-12:30 |
Kränzler, Matthias | DENESTO: A Tool for Video Decoding Energy Estimation and Visualization | Demonstration | Dec 3 (Thursday) | 14:00-16:00 |
Ku, ChungWen | A Novel Quality Enhanced Low Complexity Rate Control Algorithm for HEVC | Poster 2.1 | Dec 3 (Thursday) | 14:00-16:00 |
Kuo, C.-C. Jay | Interpretable and Effective Learning for 3D Point Cloud Registration, Classification and Segmentation | Keynote 1 | Dec 2 (Wednesday) | 09:00-10:00 |
Kuo, C.-C. Jay | Unsupervised Point Cloud Registration via Salient Points Analysis (SPA) | Oral 1.1 | Dec 2 (Wednesday) | 10:30-12:30 |
Kuo, C.-C. Jay | Unsupervised Feedforward Feature (UFF) Learning for Point Cloud Classification and Segmentation | SS1 | Dec 2 (Wednesday) | 16:30-18:30 |
Kuo, C.-C. Jay | Noise-Aware Texture-Preserving Low-Light Enhancement | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Kuo, C.-C. Jay | Point Cloud Attribute Compression via Successive Subspace Graph Transform | Oral 1.3 | Dec 2 (Wednesday) | 10:30-12:30 |
Kuo, Chung-ting | Application of Brain-Computer Interface and Virtual Reality in Advancing Cultural Experience | SS3 | Dec 4 (Friday) | 10:30-12:30 |
Kwan, Hon Keung | GRNet: Deep Convolutional Neural Networks based on Graph Reasoning for Semantic Segmentation | Poster 1.1 | Dec 2 (Wednesday) | 14:00-16:00 |
Kwong, Ngai-Wing | FastSCCNet: Fast Mode Decision in VVC Screen Content Coding via Fully Convolutional Network | Oral 1.5 | Dec 2 (Wednesday) | 16:30-18:30 |
Lam, Kin-Man | Learning Photometric Stereo via Manifold-based Mapping | Poster 3.1 | Dec 4 (Friday) | 14:00-16:00 |
Lam, Walter Y.H. | On 2D-3D Image Feature Detections for Image-To-Geometry Registration in Virtual Dental Model | SS1 | Dec 2 (Wednesday) | 16:30-18:30 |
Lee, Chan-Ho | Deep Temporal Color Constancy for AC Light Sources | Oral 2.1 | Dec 3 (Thursday) | 10:30-12:30 |
